

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:15 PM DATE: September 09 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 76.1°F (24.5°C) (Heat Index 76.1°F ), Apparent temp 77.8°F |
| Maximum Temperature (since midnight) | 84.9°F at: 4:33 PM | Minimum Temperature (since midnight) | 50.1°F at: 5:11 AM |
| Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 76.1°F | Maximum Gust (last hour) | 5.0 mph at: 1:32 PM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:27 PM | Maximum 1 minute average (since midnight) | 4.6 mph at: 10:59 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 1.51 in. (38.4 mm) at 10:29 AM |
| Rainfall This month | 1.41 in. (35.8 mm) | Rainfall To date this year | 18.36 in. (466.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 1.51 in | DewPoint | 55.5°F (Wet Bulb :64.1°F ) |
| Humidity | 49 %, Humidex 81.2°F | Barometer corrected to msl | 30.154 in. (1021.1 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | -0.04 in |
| Current Indoor Temp. 73.6°F | |||
| Current Indoor Hum. 52% | |||







