

| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 AM DATE: July 30 2026 | |||
| Current Weather | Dry | Current Temperature | 58.7°F (14.8°C), Apparent temp 58.9°F |
| Maximum Temperature (since midnight) | 59.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 52.6°F at: 5:38 AM |
| Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | NE (34°) |
| Windchill Temperature | 58.7°F | Maximum Gust (last hour) | 7.0 mph at: 8:54 AM |
| Maximum Gust (since midnight) | 7.0 mph at: 8:54 AM | Maximum 1 minute average (since midnight) | 3.9 mph at: 8:42 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 16.85 in. (428.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.2°F (Wet Bulb :54.7°F ) |
| Humidity | 76 %, Humidex 61.6°F | Barometer corrected to msl | 30.073 in. (1018.4 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor Temp. 81.6°F | |||
| Current Indoor Hum. 38% | |||







